Property Attributes
- MLS#10803168
- TypeSingle Family
- Listing Status Sold
- CountyPaulding
- CityDouglasville
- NeighborhoodShadow Wood
- Zip30134
- StyleRanch
- Year Built1996
- Taxes$ 2584
- Price$ 246,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home! Beautifully renovated 3 bed 2 bath ranch style home that's move-in ready! This home features brand new luxury vinyl plank flooring, fresh paint throughout the home, and new roof installed this year! The updated kitchen features stainless steel appliances! Outside you'll notice the amazing double deck, providing a great space for entertaining, enjoying your morning coffee, or relaxing while overlooking the large and fenced in backyard!! Conveniently located near shopping, dining, schools, parks, and major highways, this home offers the ideal combination of comfort, style, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Dugan Elementary School | Austin Middle School | South Paulding High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shadow Wood |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 246500 |
| Status | Sold |
| Buyer Financing | Other |
| Directions | Use GPS |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2584 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Updated/Remodeled |
| Concessions | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/3db289bb-9d9c-4c70-a61d-c97872cb72a7?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20908.8 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may